9446 South Raymond Ave.
Oak Lawn, Illinois 60453
Oak Lawn Municipal Employees Credit Union
| VEHICLE LOANS | ||
| Terms | Rates New | Rates Used |
| 24 MONTHS | 4.49 | 4.49 |
| 36 MONTHS | 4.49 | 4.49 |
| 48 MONTHS | 4.49 | 5.49 |
| 60 MONTHS | 4.49 | 6.49 |
| 72 MONTHS | 5.99 | n/a |
| 84 MONTHS | 5.99 | n/a |
| NEW CAR…based on 60 payments @ 4.49% = $18.65 per thousand NEW CAR…based on 84 payments @ 5.99% = $14.61 per thousand USED CAR…based on 36 payments @4.49%=$29.75 per thousand |
||
| CR BLDG | $500.00 | $1,000.00 |
| 6 MO | 8.99 | 8.99 |
| 12 MO. | 8.99 | 8.99 |
| $1000.00/8.99% 12 MONTHS IS APP. 87.50 $500.00/8.99% 12 MONTHS IS APP. $43.75 $500.00/ 8.99% 6 MONTHS IS APP. 13.26 IS APP. $13.26 |
||
| SIGNATURE LOANS | ||||
| up to $3000.00 | $3001.00 to $6000.00 | $6001.00 to $10000 | $10,001 to $15,000 | |
| 12 MONTHS | 3.99 | 5.99 | 7.99 | 9.49 |
| 18 MONTHS | 3.99 | 5.99 | 7.99 | 9.49 |
| 24 MONTHS | 5.99 | 7.99 | 9.49 | |
| 36 MONTHS | 7.99 | 9.49 | ||
| 48 MONTHS | 7.99 | 9.49 | ||
| 54 MONTHS | 9.49 | |||
|
$3000.00 SIGNATURE…based on 18 payments@3.99%=approx $57.34 per thousand (PAYMENT = $172.02 PER MONTH) |
||||
| 2023 FEE SCHEDULE | ||||
| $1.00 | OPENING ACCOUNT FEE | |||
| $15.00 | REGULAR LOAN APPLICATION FEE | |||
| $30.00 | PAL LOAN APPLICATION FEE | |||
| $25.00 | EARLY WITHDRAWAL CHRISTMAS CLUB FEE | |||
| $30.00 | NSF FEE FOR EACH TIME PRESENTED AT BANK FOR COLLECTION FEE | |||
| $10.00 | YEARLY DORMANT ACCOUNT FEE | |||
| (beginning June 1st, 2014, and each year thereafter, all regular accounts that have had no activity for 1 year prior to said date shall be subject to a $10.00 inactivity fee. This policy does not include “minor” accounts and accounts with active loans.) | ||||
| OTHER SERVICES | |
| Credit/ Financial counseling | |
| Visa Gift Cards up to $500/card $2.50 fee per card | |
| Marcus Movie Passes $8.25/each | |

Loading…